>> Basic B.Sc. Nursing
Basic B. Sc Nursing : 4 years course |
Course Details |
COURSE - Basic B. Sc Nursing |
Inception of the Course- 2008 |
Affiliated University -Maharashtra University of Health Sciences |
Medium of instruction - English |
Annual intake - 40 |
|
|
ELIGIBILITY CRITERIA |
Pass in 10+2 or equivalent examination. |
Candidate must pass PCB & English individually |
45% marks in PCB ( physics, chemistry, Biology) |
40% marks for reserved category in PCB |
Centralised Admission will be conducted by Gov. of Maharashtra, commissionerate, CET-Cell, MUMBAI. |
NEET of the Admission Year is Compulsory |
Please refer Gov. of Maharashtra NEET UG Brochure for more details |
|
|
Certificates to be enclosed with the application |
10 th std./ SSC marksheet /( for proof of date of birth) |
10 + 2 marks card/ HSC marksheet |
Transfer Certificate from the Institution last attended |
Admit card and markshet of NEET Examination |
Nationality Certificate & Domicile Certificate |
Medical Fitness certificate |
Online application form filled on www.mahacet.org |
If applicable: a)Caste certificate, b) Caste Validity certificate, c) NON cremelayer certificate, d) Eligiblity certificate for economically weaker section(EWS), e) Any other if Applicable |
Aadhaar card of the candidate and parent |
Photographs – 10 ( 8 passport size and 2 stamp size ) |
Fees as applicable at the time of admission |
AIMS
The aim of the undergraduate nursing program is to :
Prepare graduates to assume responsibilities as professionally competent nurses and midwives at basic level in providing promotive, preventive, curative and rehabilitative services.
Prepare nurses who can make independent decisions in nursing situations, protect the rights, facilitate individuals and groups in pursuit of health and to function in the hospital, community and conduct research studies in the areas of nursing practice. They are also expected to assume the role of teacher, supervisor and manager in a clinical / public health setting.
OBJECTIVES
On completion of Basic B.Sc. Nursing programme the graduates will be able to:
1.Apply knowledge from physical, biological and behavioral sciences, medicine, including alternative systems and nursing in providing nursing care to individuals, families and communities.
2.Demonstrate understanding of life style and other factors, which affect health of individuals and groups.
3.Provide nursing care based on steps of nursing process in collaboration with the individuals and groups.
4.Demonstrate critical thinking skill in making decisions in all situations in order to provide quality care.
5.Utilize the latest trends and technology in providing health care.
6.Provide promotive, preventive and restorative health services in line with the national health policies and programs.
7.Practice within the framework of code of ethics and professional conduct and acceptable standards of practice within the legal boundaries.
8.Communicate effectively with individuals and groups and members of the health team in order to promote effective interpersonal relationships and teamwork.
9.Demonstrate skills in teaching to individuals and groups in clinical/ community health settings.
10.Participate effectively as members of the health team in health care delivery system.
11.Demonstrate leadership and managerial skills in clinical / community health settings.
12.Conduct need based research studies in various settings and utilize the research findings to improve the quality of care.
13.Demonstrate awareness, interest and contribute towards advancement of self and of the profession.
First year
Subject | Theory (In hrs) Class & Lab) | Practical (In hrs) (Clinical) | In Hrs |
---|---|---|---|
1 * English | 60 | ||
2 Anatomy | 60 | ||
3 Physiology | 60 | ||
4 Nutrition | 60 | ||
5 Biochemistry | 30 | ||
6 Nursing Foundation | 265+200 | 450 | |
7 Psychology | 60 | ||
8 Microbiology | 60 | ||
9 Introduction to computers | 45 | ||
10 ** Hindi / Regional language | 30 | ||
11 Library work / self study | 50 | ||
12 Co-curricular activities | 50 | ||
Total hours | 930 | 450 | 100 |
Total hours = 1480 hrs |
Second year
Subject | Theory (In hrs) Class & Lab) | Practical (In hrs) (Clinical) | (In Hrs) |
---|---|---|---|
1 Sociology | 60 | ||
2 Pharmacology | 45 | ||
3 Pathology | 30 | ||
4 Genetics | 15 | ||
5 Medical-surgical Nursing (Adult including geriatrics) – I | 210 | 720 | |
6 Community Health Nursing I | 90 | 135 | |
7 Communication & Educational Technology | 60+30 | ||
8 Library work / self study | 50 | ||
9 Co-curricular activities | 35 | ||
Total hours | 540 | 855 | 85 |
Total hours = 1480 hrs |
Third year
Subject | Theory (In hrs) Class & Lab) | Practical (In hrs) (Clinical) | (In Hrs) |
---|---|---|---|
1. Medical – surgical Nursing (Adult including geriatrics)- II | 120 | 270 | |
2 Child health Nursing | 90 | 270 | |
3. Mental Health Nursing | 90 | 270 | |
4. Midwifery and obstetrical nursing | 90 | 180 | |
5. Library work / self study | 50 | ||
6. Co-curricular activities< | 50 | ||
Total hours | 390 | 990 | 100 |
Total hours = 1480 hrs |
Fourth year
Subject | Theory (In hrs) Class & Lab) | Practical (In hrs) (Clinical) |
---|---|---|
1. Midwifery and obstetrical nursing | 180 | |
2. Community Health Nursing | 90 | 135 |
3. Nursing Research & Statistics | 45 | * |
4. Management of Nursing services and education | 60+30 | |
Total hours | 225 | 315 |
Total hours = 540 hrs |
* Project work to be carried out during internship Practical – 30 hours per week
Subject | Theory | Practical (In hrs) | In weeks |
---|---|---|---|
1. Midwifery and Obstetrical Nursing | 240 | 5 | |
2. Community Health Nursing II | 195 | 4 | |
3. Medical Surgical Nursing (Adult and Geriatrics) | 430 | 9 | |
4. Child Health | 145 | 3 | |
5. Mental Health | 95 | 2 | |
6. Research Project | 45 | 1 | |
Total hour | 1150 | 24 | |
Total hours = 1690 hrs |
First year
Subject | Assessment | |||
---|---|---|---|---|
Hours | Internal | External | Total | |
Theory | ||||
1. Anatomy & Physiology | 3 | 25 | 75 | 100 |
2. Nutrition and Biochemistry | 3 | 25 | 75 | 100 |
3. Nursing Foundation | 3 | 25 | 75 | 100 |
4. Psychology | 3 | 25 | 75 | 100 |
5. Microbiology | 3 | 25 | 75 | 100 |
6.* English
|
-- | 100 (College level qualifying exam, minimum passing Marks 40%.) | 100 | |
7.# Introduction to computer | -- | 100 (College level qualifying exam, minimum passing Marks 50%.) | 100 | |
Practical & Viva Voce | ||||
8. Nursing Foundation | 100 | 100 | 200 |
* College level qualifying exam to appear in University Examination, minimum passing Marks 40%.
# College level qualifying exam to appear in University Examination, minimum passing Marks 50%.
Second year
Subject | Assessment | |||
---|---|---|---|---|
Hours | Internal | External | Total | |
1. Sociology | 3 | 25 | 75 | 100 |
2. Medical Surgical Nursing – I | 3 | 25 | 75 | 100 |
3. Pharmacology, Pathology, genetics | 3 | 25 | 75 | 100 |
4. Community Health Nursing – I | 3 | 25 | 75 | 100 |
5. Communication and Educational Technology | 3 | 25 | 75 | 100 |
Practical & Viva Voce | ||||
6. Medical Surgical Nursing – I | 100 | 100 | 200 |
Third year
Subject | Assessment | |||
---|---|---|---|---|
Theory | Hours | Internal | External | Total |
1. Medical Surgical Nursing | 3 | 25 | 75 | 100 |
2. Child Health Nursing | 3 | 25 | 75 | 100 |
3. Mental Health Nursing
|
3 | 25 | 75 | 100 |
Practical & Viva Voce | ||||
4. Medical Surgical Nursing – II | 50 | 50 | 100 | |
5. Child Health Nursing | 50 | 50 | 100 | |
6. Mental Health Nursing | 50 | 50 | 100 |
Fourth year
Subject | Assessment | |||
---|---|---|---|---|
Hours | Internal | External | Total | |
1 Midwifery and Obstetrical nursing | 3 | 25 | 75 | 100 |
2 Community Health Nursing – II | 3 | 25 | 75 | 100 |
3 # Nursing Research & Statistics | -- | 100 (College level qualifying exam, minimum passing Marks 50%.) | -- | 100 |
4 Management of Nursing Services and education | 3 | 25 | 75 | 100 |
Practical & Viva Voce | ||||
5. Midwifery and Obstetrical nursing | 3 | 50 | 50 | 100 |
6. Community Health Nursing | 3 | 50 | 50 | 100 |
#College level qualifying exam to appear in University Examination, minimum passing Marks 50%.